Items¶
Symphony of the Night contains over 250 items across weapons, armor, accessories, and consumables.
Categories¶
Weapons
Swords, shields, thrown
Armor
Body equipment
Accessories
Rings, cloaks, other
Consumables
Food, potions, usables
Relics
Permanent abilities
Item Counts¶
| Category | Count | % Complete |
|---|---|---|
| Weapons | ~50 | 0% |
| Armor | ~30 | 0% |
| Helms | ~20 | 0% |
| Capes | ~10 | 0% |
| Accessories | ~35 | 0% |
| Consumables | ~50 | 0% |
| Relics | ~30 | 0% |
| Total | ~225 | 0% |
Weapon Types¶
| Type | Examples | Count |
|---|---|---|
| Swords | Alucard Sword, Crissaegrim | โ |
| Two-Handed | Claymore, Masamune | โ |
| Clubs | Mace, Morning Star | โ |
| Thrown | Shuriken, Boomerang | โ |
| Fists | Fist of Tulkas, Jewel Knuckles | โ |
| Shields | Alucard Shield, Dark Shield | โ |
Best-in-Slot¶
| Slot | Item | Source |
|---|---|---|
| Weapon | Crissaegrim | Schmoo drop |
| Shield | Alucard Shield | Starting equipment |
| Armor | Walk Armor | Paranthropus drop |
| Helm | Dragon Helm | Enemy drop |
| Cloak | Twilight Cloak | Library Card |
| Accessory | Ring of Varda | Paranthropus drop |
See Progress Tracker for page status.